Our Goal
We recognize that real estate investors might have a hard time obtaining financing for fix and flip or buy and hold deals, and so our goal is to help investors obtain capital to fund these deals.
Loans from $50k to $10M+ can be used for:
- Straight Acquisition
- Acquisition and Rehab
- Refinance
- Cash-Out
Loan Programs
Lending Criteria | Fix and Flip | Residential Rental Investment Property | Commercial Real Estate Property |
---|---|---|---|
Term | 1 to 2 Years | Up to 30 Year Amortization | Up to 30 Year Amortization |
Rates | Starting at 7% | Starting at 3% | Starting at 3% |
Loan Amt. | $50k to $10M+ | $50k to $10M+ | $100k to $20M+ |
LTV | Up to 90% of the purchase price; Up to 100% Rehab, Up to 75% LTV | Up to 85% LTV | Up to 90% LTV |
Property Types | Non-owner occupied properties | Non-owner occupied | Non-owner occupied and Owner Occupied Business Property |
FICO | 600 Minimum | 600 minimum | 600 Minimum |
Contact us today if you have a loan transaction to discuss or submit.